Skip to main content

About Climate Summary Tables

Snow Summary for Station USW00014920 - LA CROSSE REGIONAL AIRPORT, WI

1991-2020 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow
(in.)
11.8 9.7 7.3 2.9 0 0 0 0 0 0.3 3.4 10.9 46.3

 

Snowfall Extremes - Period of Record: 1938-04-01 to 2025-06-04
*Based on latest available data for this station
Month High
(in.)
Year 1-Day
Max (in.)
Date 2-Day
Max (in.)
Date 3-Day
Max (in.)
Date
January 35 1996 12 1996-01-26 17.8 1996-01-26 18.8 1996-01-27
February 31 1959 10.5 1939-02-28 13 2007-02-25 21 2007-02-25
March 33.5 1959 14.3 1997-03-13 18.5 1959-03-06 19.1 1997-03-14
April 17 1973 10.3 1973-04-09 16 1973-04-09 16 1973-04-10
May 0.8 2013 0.8 2013-05-02 1.6 1997-05-01 4.5 1956-05-01
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 1.8 1992 2 2020-10-25 2.3 2020-10-26 2.3 2020-10-27
November 30.3 1991 13 1991-11-23 14 1991-11-23 14.3 1991-11-24
December 32.7 2008 14.4 1990-12-03 17 2009-12-09 17.9 2009-12-09
Season
(Jul-Jun)
78.7 1961-1962 14.4 1990-12-03 18.5 1959-03-06 21 2007-02-25

 

Snowfall Threshold Climatology Derived from 1991-2020 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
January 8.6 3.6 1.8 0.5
February 7.2 2.9 1.4 0.5
March 4.5 1.9 1.2 0.3
April 2 0.9 0.6 0.1
May 0 0 0 0
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 0.3 0.1 0 0
November 3.2 0.9 0.4 0.1
December 7.5 3 1.8 0.5
Season
(Jul-Jun)
33.3 13.3 7.2 2