Skip to main content

About Climate Summary Tables

Snow Summary for Station USW00014898 - GREEN BAY A S INTL AP, WI

1991-2020 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow
(in.)
14.3 12 8.1 4.7 0 0 0 0 0 0.3 3.1 13.1 55.6

 

Snowfall Extremes - Period of Record: 1886-09-01 to 2024-12-21
*Based on latest available data for this station
Month High
(in.)
Year 1-Day
Max (in.)
Date 2-Day
Max (in.)
Date 3-Day
Max (in.)
Date
January 32.5 1889 17.8 1889-01-09 23.1 1889-01-09 24.3 1889-01-10
February 30.2 1890 11.1 1890-02-28 16.8 1890-02-28 19.7 1890-02-28
March 48.2 1888 24 1888-03-01 29 1888-03-02 29 1888-03-03
April 15.1 1907 11 2018-04-14 21.2 2018-04-15 23.7 2018-04-15
May 4.3 1990 4.3 1990-05-10 4.3 1990-05-11 4.3 1990-05-12
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 10.3 1887 9.9 1887-10-23 9.9 1887-10-24 9.9 1887-10-25
November 21.3 1889 10.5 1896-11-05 12.6 1995-11-27 12.6 1995-11-28
December 45.6 2008 14.4 1990-12-03 16.7 1909-12-13 17 1909-12-14
Season
(Jul-Jun)
143.7 1887-1888 24 1888-03-01 29 1888-03-02 29 1888-03-03

 

Snowfall Threshold Climatology Derived from 1991-2020 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
January 10.3 4.5 2.6 0.6
February 8.4 3.5 2.2 0.5
March 6.3 2.6 1.2 0.3
April 2.9 1.3 0.9 0.1
May 0.1 0 0 0
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 0.4 0.2 0 0
November 3.5 0.9 0.5 0
December 8.9 3.7 2.1 0.6
Season
(Jul-Jun)
40.8 16.7 9.5 2.1