MIDWEST CLIMATE: CLIMATE SUMMARIES

Snow Summary for Station USW00014898 - GREEN BAY A S INTL AP, WI

1981-2010 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow
(in.)
13.0 9.9 8.1 2.9 0.2 0.0 0.0 0.0 0.0 0.2 4.0 13.1 51.4

 

Snowfall Extremes - Period of Record: 1886-09-01 to 2021-04-09
Month High
(in.)
Year 1-Day
Max (in.)
Date 2-Day
Max (in.)
Date 3-Day
Max (in.)
Date
JAN 32.5 1889 17.8 1889-01-09 23.1 1889-01-09 24.3 1889-01-10
FEB 30.2 1890 11.1 1890-02-28 16.8 1890-02-28 19.7 1890-02-28
MAR 48.2 1888 24.0 1888-03-01 29.0 1888-03-02 29.0 1888-03-03
APR 15.1 1907 11.0 2018-04-14 21.2 2018-04-15 23.7 2018-04-15
MAY 4.3 1990 4.3 1990-05-10 4.3 1990-05-11 4.3 1990-05-12
JUN 0.0 0.0 0.0 0.0
JUL 0.0 0.0 0.0 0.0
AUG 0.0 0.0 0.0 0.0
SEP 0.0 0.0 0.0 0.0
OCT 10.3 1887 9.9 1887-10-23 9.9 1887-10-24 9.9 1887-10-25
NOV 21.3 1889 10.5 1896-11-05 12.6 1995-11-27 12.6 1995-11-28
DEC 45.6 2008 14.4 1990-12-03 16.7 1909-12-13 17.0 1909-12-14
                 
Season
(Jul-Jun)
143.7 1887-1888 24.0 1888-03-01 29.0 1888-03-02 29.0 1888-03-03

 

Snowfall Threshold Climatology Derived from 1981-2010 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
JAN 9.6 4.1 1.6 0.5
FEB 7.8 3.1 1.0 0.4
MAR 6.9 2.6 0.7 0.3
APR 2.5 1.1 0.3 0.0
MAY 0.1 0.0 0.0 0.0
JUN 0.0 0.0 0.0 0.0
JUL 0.0 0.0 0.0 0.0
AUG 0.0 0.0 0.0 0.0
SEP 0.0 0.0 0.0 0.0
OCT 0.3 0.1 0.0 0.0
NOV 3.8 1.1 0.3 0.1
DEC 9.2 3.7 1.3 0.5
         
Season
(Jul-Jun)
40.2 15.8 5.2 1.8

^Top