Skip to main content

Snow Summary for Station USW00014897 - WAUSAU ASOS, WI

1981-2010 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow
(in.)
13.5 9.6 10 4.1 0.2 0 0 0 0 1.4 6.9 13.9 59.6

 

Snowfall Extremes - Period of Record: 1941-12-05 to 2024-07-01
*Based on latest available data for this station
Month High
(in.)
Year 1-Day
Max (in.)
Date 2-Day
Max (in.)
Date 3-Day
Max (in.)
Date
January 32.1 1996 11.5 1996-01-26 13.1 1996-01-26 14.3 1996-01-27
February 28.4 1962 15.7 2019-02-12 15.7 2019-02-13 21.2 2019-02-12
March 36.2 1956 11.1 1959-03-05 22.1 1959-03-06 22.1 1959-03-07
April 19.2 1993 11.6 2019-04-11 17.3 2018-04-15 20.5 2018-04-15
May 4.9 1960 2.5 1960-05-07 4.9 1996-05-01 10 1996-05-01
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 2 1942 2 1942-09-26 2 1942-09-27 2 1942-09-28
October 10.8 1990 9.8 1990-10-10 9.8 1990-10-11 9.8 1990-10-12
November 22.6 1991 11.7 1991-11-23 13.3 1991-11-23 13.3 1991-11-24
December 37.6 2008 12.8 2010-12-11 13.5 2010-12-12 16.8 1990-12-17
Season
(Jul-Jun)
100.3 1995-1996 15.7 2019-02-12 22.1 1959-03-06 22.1 1959-03-07

 

Snowfall Threshold Climatology Derived from 1981-2010 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
January 10.2 4.4 1 0.4
February 7.5 3.3 1 0.3
March 6.2 2.9 1.1 0.4
April 2.8 1.3 0.4 0.2
May 0.2 0.1 0 0
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 0.9 0.3 0.1 0.1
November 5.7 2.1 0.7 0.2
December 10 4.3 1.3 0.5
Season
(Jul-Jun)
43.5 18.7 5.6 2.1