Skip to main content

About Climate Summary Tables

Snow Summary for Station USW00014897 - WAUSAU ASOS, WI

1991-2020 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow
(in.)
14.8 12.7 8.3 6.5 0.2 0 0 0 0 0.9 6.5 14.4 64.3

 

Snowfall Extremes - Period of Record: 1941-12-05 to 2026-07-21
*Based on latest available data for this station
Month High
(in.)
Year 1-Day
Max (in.)
Date 2-Day
Max (in.)
Date 3-Day
Max (in.)
Date
January 32.1 1996 11.5 1996-01-26 13.1 1996-01-26 14.3 1996-01-27
February 54.3 2019 15.7 2019-02-12 15.7 2019-02-12 21.2 2019-02-12
March 37.9 2026 23.4 2026-03-15 29.3 2026-03-16 30.9 2026-03-16
April 34.5 2018 11.6 2019-04-11 17.3 2018-04-15 20.5 2018-04-15
May 4.9 1960 2.5 1960-05-07 4.9 1996-05-01 10 1996-05-01
June 0 1949 0 1949-06-12 0 1949-06-12 0 1949-06-12
July 0 1942 0 1942-07-01 0 1942-07-01 0 1942-07-01
August 0 1950 0 1950-08-15 0 1950-08-15 0 1950-08-15
September 2 1942 2 1942-09-26 2 1942-09-26 2 1942-09-26
October 10.8 1990 9.8 1990-10-10 9.8 1990-10-10 9.8 1990-10-10
November 22.6 1991 11.7 1991-11-23 13.3 1991-11-23 13.3 1991-11-23
December 37.6 2008 12.8 2010-12-11 13.5 2010-12-12 16.8 1990-12-17
Season
(Jul-Jun)
100.3 1995-1996 23.4 2026-03-15 29.3 2026-03-16 30.9 2026-03-16

 

Snowfall Threshold Climatology Derived from 1991-2020 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
January 11.3 4.9 2.3 0.4
February 8.7 3.8 2.1 0.6
March 6.3 2.8 1.6 0.2
April 3.6 1.9 1 0.4
May 0.2 0.1 0 0
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 0.8 0.2 0.1 0
November 5.6 1.9 1.1 0.2
December 10.6 4.6 2.4 0.6
Season
(Jul-Jun)
47.1 20.2 10.6 2.4