Skip to main content

Snow Summary for Station USW00014839 - MILWAUKEE MITCHELL AP, WI

1981-2010 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow
(in.)
14.7 9.8 7 2 0.1 0 0 0 0 0.3 2.4 10.6 46.9

 

Snowfall Extremes - Period of Record: 1938-04-03 to 2024-04-23
Month High
(in.)
Year 1-Day
Max (in.)
Date 2-Day
Max (in.)
Date 3-Day
Max (in.)
Date
January 39 1999 13.8 1990-01-25 16.4 1947-01-30 18 1947-01-30
February 42 1974 16.7 1960-02-10 20.1 1974-02-06 23.6 1974-02-06
March 26.7 1965 14.2 2009-03-02 14.4 2009-03-02 14.4 2009-03-03
April 15.8 1973 11.6 1973-04-09 13.8 1973-04-10 14.9 1973-04-11
May 3.2 1990 3.2 1990-05-10 3.2 1990-05-11 3.2 1990-05-12
June 0.4 2005 0.4 2005-06-07 0.4 2005-06-08 0.4 2005-06-09
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 6.3 1989 5.4 2019-10-31 6.3 1989-10-20 6.3 1989-10-21
November 16.1 1977 9.8 1977-11-25 10.6 1977-11-25 13.9 1977-11-27
December 49.5 2000 13.6 2000-12-11 14.1 2000-12-11 17.1 2000-12-13
Season
(Jul-Jun)
99.1 2007-2008 16.7 1960-02-10 20.1 1974-02-06 23.6 1974-02-06

 

Snowfall Threshold Climatology Derived from 1981-2010 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
January 9.8 4.5 1.7 0.5
February 7.5 2.8 1 0.6
March 5.6 2 0.6 0.3
April 1.7 0.4 0.2 0.1
May 0.1 0 0 0
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 0.3 0.1 0 0
November 2.5 0.6 0.1 0.1
December 7.8 3 1.1 0.5
Season
(Jul-Jun)
35.3 13.4 4.7 2.1