Skip to main content

Snow Summary for Station USW00014837 - MADISON DANE RGNL AP, WI

1981-2010 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow
(in.)
12.9 10.6 7 2.6 0.2 0 0 0 0 0.5 3.6 13.5 50.9

 

Snowfall Extremes - Period of Record: 1939-10-01 to 2024-04-18
Month High
(in.)
Year 1-Day
Max (in.)
Date 2-Day
Max (in.)
Date 3-Day
Max (in.)
Date
January 28.4 1943 12.6 1996-01-26 16.4 1947-01-30 18 1947-01-30
February 37 1994 11.9 2008-02-06 15.4 1994-02-23 19 1994-02-25
March 25.4 1959 12.1 2023-03-25 14.5 1971-03-19 14.5 1971-03-20
April 17.4 1973 12.9 1973-04-09 14 1973-04-09 15.7 1973-04-11
May 3 1990 3 1990-05-10 7.8 1994-05-01 7.8 1994-05-02
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 3.9 1997 4 2019-10-31 5.1 2019-10-31 7.1 2019-10-31
November 18.3 1985 8.5 1940-11-30 10.5 1985-11-09 11.3 1985-11-10
December 40.4 2008 17.3 1990-12-03 17.3 1990-12-04 17.3 1990-12-05
Season
(Jul-Jun)
101.4 2007-2008 17.3 1990-12-03 17.3 1990-12-04 19 1994-02-25

 

Snowfall Threshold Climatology Derived from 1981-2010 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
January 9.8 3.6 1.2 0.6
February 7.9 3.2 1.1 0.3
March 5.8 2 0.6 0.3
April 2 0.7 0.3 0.1
May 0.2 0.1 0 0
June 0 0 0 0
July 0 0 0 0
August 0 0 0 0
September 0 0 0 0
October 0.5 0.1 0.1 0
November 3.8 1.2 0.2 0.1
December 8.7 3.8 1.3 0.6
Season
(Jul-Jun)
38.7 14.7 4.8 2