MIDWEST CLIMATE: CLIMATE SUMMARIES

Precipitation Summary for Station USW00014898 - GREEN BAY A S INTL AP, WI

1981-2010 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip
(in.)
1.13 1.11 1.85 2.63 2.93 3.88 3.5 3.37 3.04 2.44 2.13 1.51 29.52

 

Precipitation Extremes - Period of Record: 1886-09-01 to 2020-05-09
Monthh High
(in.)
Year Low
(in.)
Year 1-Day
Max (in.)
Date
JAN 3.75 1889 0.12 1981 1.78 1889-01-09
FEB 4.54 1922 0.04 1969 2.03 1922-02-22
MAR 5.69 1888 0.15 1999 2.4 1888-03-01
APR 6.47 1929 0.49 1989 1.98 1896-04-29
MAY 9.7 1918 0.06 1988 2.94 2020-05-28
JUN 10.29 1990 0.31 1976 4.9 1990-06-22
JUL 9.51 2010 0.7 1946 4.39 1912-07-23
AUG 9.04 1975 0.36 1899 3.83 1975-08-28
SEP 7.8 1965 0.28 1976 3.56 1888-09-16
OCT 5.4 1886 0.0 1952 3.44 1954-10-02
NOV 6.19 1934 0.11 2007 2.23 1985-11-01
DEC 5.71 2015 0.03 1943 1.94 1891-12-14
             
Annual 38.36 1985 16.31 1930 4.9 1990-06-22
Winter 10.06 1889 1.34 1987 2.03 1922-02-22
Spring 14.12 1918 3.42 1931 2.94 2020-05-28
Summer 20.66 2010 4.42 1976 4.9 1990-06-22
Fall 13.21 1931 1.26 1976 3.56 1888-09-16

 

<
Precipitation Threshold Climatology Derived from 1981-2010 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.9 3.7 0.2 0.0
FEB 8.4 3.0 0.4 0.1
MAR 10.6 4.6 1.2 0.3
APR 11.1 6.4 1.7 0.4
MAY 11.4 6.6 1.9 0.4
JUN 10.3 6.7 2.8 1.1
JUL 10.4 6.1 2.3 1.0
AUG 10.4 6.6 2.1 0.6
SEP 9.7 5.9 2.0 0.7
OCT 10.5 5.6 1.3 0.4
NOV 10.0 5.3 1.1 0.2
DEC 10.3 4.2 0.6 0.1
         
Annual 123.0 64.7 17.6 5.3
Winter 28.6 10.9 1.2 0.2
Spring 33.1 17.6 4.8 1.1
Summer 31.1 19.4 7.2 2.7
Fall 30.2 16.8 4.4 1.3

^Top