MIDWEST CLIMATE: CLIMATE SUMMARIES

Precipitation Summary for Station USW00014839 - MILWAUKEE MITCHELL AP, WI

1981-2010 NCEI Normals
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip
(in.)
1.76 1.65 2.27 3.56 3.4 3.9 3.67 3.97 3.18 2.65 2.71 2.04 34.76

 

Precipitation Extremes - Period of Record: 1927-05-01 to 2020-05-09
Monthh High
(in.)
Year Low
(in.)
Year 1-Day
Max (in.)
Date
JAN 4.38 1999 0.31 1981 2.42 1938-01-24
FEB 3.94 1986 0.05 1969 2.06 2023-02-27
MAR 6.93 1976 0.18 1936 2.31 1976-03-04
APR 7.38 2013 0.68 1932 3.18 2015-04-09
MAY 9.68 1933 0.5 1988 2.99 2020-05-17
JUN 12.27 2008 0.7 1988 4.93 2008-06-07
JUL 10.93 2010 0.18 1936 5.61 2010-07-22
AUG 9.05 1987 0.46 1948 6.81 1986-08-06
SEP 9.87 1941 0.02 1979 4.78 2022-09-11
OCT 7.03 1991 0.15 1956 2.33 1991-10-24
NOV 7.11 1985 0.14 1936 2.22 1998-11-10
DEC 5.42 1987 0.29 1976 2.24 1982-12-02
             
Annual 44.44 2008 19.1 1963 6.81 1986-08-06
Winter 10.51 1974 1.53 2003 2.42 1938-01-24
Spring 15.71 1976 3.11 1936 3.18 2015-04-09
Summer 19.48 1986 3.19 1934 6.81 1986-08-06
Fall 15.94 1985 2.07 1956 4.78 2022-09-11

 

<
Precipitation Threshold Climatology Derived from 1981-2010 Normals
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding
Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 11.4 5.1 0.8 0.1
FEB 9.7 4.0 0.9 0.3
MAR 11.4 5.4 1.5 0.2
APR 12.1 6.6 2.6 0.9
MAY 11.4 7.0 2.3 0.8
JUN 10.4 6.5 2.7 1.0
JUL 9.8 6.1 2.4 0.8
AUG 9.5 6.5 2.5 0.9
SEP 8.8 5.4 2.1 1.0
OCT 10.0 5.6 1.8 0.4
NOV 11.3 5.8 1.5 0.5
DEC 10.9 5.1 1.1 0.3
         
Annual 126.7 69.1 22.2 7.2
Winter 32.0 14.2 2.8 0.7
Spring 34.9 19.0 6.4 1.9
Summer 29.7 19.1 7.6 2.7
Fall 30.1 16.8 5.4 1.9

^Top